Chalfont St Peter Church of England Academy as an Academy Trust is a charitable company limited by guarantee. The Trust has two layers of governance:
The functions of the Members of the Academy Trust include: overseeing the achievement of the objectives of the company, taking part in Annual and Extraordinary General Meetings, appointing some of the governors and signing off the company’s financial accounts and annual report. They have the power to amend the Articles of the company and, ultimately, to remove the governors.
Overall, Members usually have much more limited practical involvement in the management of the academy than the governors.
The Members are:
The Governing Body is responsible for setting general policy, adopting an annual plan and budget, monitoring the Academy’s expenditure of budgets, making decisions about the direction of the Academy, capital expenditure and staff appointments. The Governors have delegated components of their responsibility to three main committees: Administration, Curriculum & Ethos, and Finance.
The Administration Committee is responsible for admissions, appeals, personnel matters, health & safety, building matters and general administration.
The Curriculum & Ethos Committee makes decisions on matters relating to the educational provision at the Academy including monitoring/reporting progress. It also ensures that as a designated Church of England education provider, the religious character of a broad and balanced curriculum is maintained in accordance with the principles, practices and tenets of the Church of England.
The Finance Committee is responsible for contributing to the formulation of the Academy’s development plan, monitoring the annual budgets, forecasts and variance of expenditure. It also ensures all external reporting is adhered to for bodies such as HMRC, Companies House, Department of Education, Educational and Skills Funding Agency, Teachers Pension, Local Government Pension Scheme, etc.
The Full Governing Body meets half-termly, as do each of the committees.
In addition, the Audit and Risk Committee meets termly to carry out and report on internal scrutiny of the Academy's processes and procedures.
Details of the Governors who have served in the last 12 months are as follows:
Governor | Term of office | Method of appointment | Relevant business and pecuniary interests | |
Mrs N Alburg | ||||
Appointed: 11/1/2021 Term ended: 04/01/2022 | - | Acting Headteacher and Accounting Officer | None | |
Miss R Badrick | ||||
Appointed: 22/1/2020 | 4 years | Elected by staff | None | |
Mrs Vicky Brindley | ||||
Appointed: 19/02/2018 Term ended: 19/02/2022 | 4 years | Elected by parents | Chair of Governors, Chalfont St Peter Infant School (to 15/10/2020) | |
Mrs Hayley Broad | ||||
Appointed: 1/1/2018 | - | Headteacher | None | |
Dr Jackie Brown | ||||
Appointed: 20/05/2019 | 4 years | Member appointed | None | |
Mr Kellam Greenwood | ||||
Appointed: 19/01/2017 | 4 years | Member appointed | None | |
Rev John Goodman | ||||
Appointed: 19/02/2018 Term ended: 19/02/2022 | 4 years | Member appointed | None | |
Mr Chris Hicks | ||||
Appointed: 3/10/2019 | 4 years | Elected by staff | None | |
Mrs Paula Hicks | ||||
Appointed: 26/11/2018 | 4 years | Elected by parents | None | |
Mr Simon James | ||||
Appointed: 9/9/2019 (second term) | 4 years | Member appointed | Member of Rotary Club of Misbourne Matins (contributes financially to some school activities) | |
Revd Jim King | ||||
Reappointed: 28/08/2020 Resigned: 03/12/2020 Appointed: 01/10/2021 | 1 year
4 years | Co-opted
Member appointed | Chair of Governors, Chalfont St Peter Infant School (from 15/10/2020) | |
Mrs Sheila King | ||||
Appointed: 01/10/2017 Term ended: 30/09/2021 | 4 years | Member appointed | Governor, Chalfont St Peter Infant Infant School (from 15/10/2020)
| |
Professor Tom Kitching | ||||
Appointed: 14/09/2021 | 4 years | Member appointed | ||
Miss Lydia Lee | ||||
Appointed: 14/09/2021 | 4 years | Member appointed | ||
Ms Jean Meakin | ||||
Appointed: 10/05/2021 Resigned: 17/07/2021 | 4 years | Member appointed | None | |
Mr Tim Mears | ||||
Appointed: 01/05/2019 (third term) | 4 years | Member appointed | None | |
Mr Nicholas Pietrek | ||||
Appointed: 01/10/2020 Resigned: 02/12/2021 | 4 years | Member appointed | Headmaster, Thorpe House School | |
Mrs Jessica Redman | ||||
Appointed: 19/1/2021 | 4 years | Member appointed | None | |
Mr Jasvinder Sahota | ||||
Appointed: 21/2/2022 | 4 years | Trustee appointed | None | |
Mr James Simmons | ||||
Appointed: 10/1/2022 | 4 years | Member appointed | None |
Attendance at meeting in the last academic year (1 Sept 2019 – 31 August 2020)
Full Governing Body
Governor | Meetings attended | Out of a possible |
R Badrick (Staff governor) | 5 | 5 |
M Baxendine | 2 | 7 |
V Brindley | 5 | 7 |
H Broad (Head and Accounting Officer) | 7 | 7 |
J Brown (Chair) | 6 | 7 |
K Greenwood | 5 | 7 |
J Goodman | 2 | 2 |
C Hicks (Staff governor) | 7 | 7 |
P Hicks | 7 | 7 |
S James | 6 | 7 |
J King | 7 | 7 |
S King | 7 | 7 |
T Mears | 6 | 7 |
H Waegner | 1 | 1 |
Administration Committee
Governor | Meetings attended | Out of a possible |
V Brindley | 4 | 5 |
H Broad | 5 | 5 |
J Brown | 3 | 3 |
K Greenwood (Committee Chair) | 5 | 5 |
J King | 5 | 5 |
T Mears | 4 | 5 |
Curriculum & Ethos Committee
Governor | Meetings attended | Out of a possible |
R Badrick | 2 | 2 |
M Baxendine | 2 | 5 |
V Brindley | 5 | 5 |
H Broad | 5 | 5 |
J Brown | 5 | 5 |
J Goodman | 2 | 2 |
P Hicks | 5 | 5 |
J King | 5 | 5 |
S King (Committee Chair) | 5 | 5 |
T Mears | 4 | 5 |
Finance Committee
Governor | Meetings attended | Out of a possible |
J Brown(Committee chair) | 6 | 6 |
T Mears | 6 | 6 |
S King | 6 | 6 |
C Hicks | 2 | 4 |
S James | 3 | 6 |
H Broad | 6 | 6 |
Audit & Risk Committee
Governor | Meetings attended | Out of a possible |
J Brown | 3 | 3 |
T Mears (Committee chair) | 2 | 3 |
S King | 3 | 3 |
S James | 2 | 3 |